| OPcache – General | |
|---|---|
| Enabled | Yes |
| Cache Full | No |
| Restart Pending | No |
| Restart In Progress | No |
| Memory Usage | |
| Used | 8,223.27 MB (50.19%) |
| Free | 8,154.82 MB (49.77%) |
| Wasted | 5.91 MB (0.04%) |
| Wasted % | 0.036102 |
| Interned Strings | |
| Buffer Size | 312.00 MB |
| Used | 282.32 MB (90.49%) |
| Free | 29.68 MB (9.51%) |
| Strings Count | 2,072,445 |
| Statistics | |
| Cached Scripts | 309,520 |
| Cached Keys | 432,029 (41.19%) |
| Max Cached Keys | 1,048,793 |
| Hits | 1,165,861,012 |
| Misses | 347,821 |
| Hit Rate | 99.97% |
| OOM Restarts | 0 |
| Hash Restarts | 0 |
| Manual Restarts | 3 |